<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>financialsurfer.com</title>
	<atom:link href="http://www.financialsurfer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialsurfer.com</link>
	<description>The latest business and financial news with related YouTube videos and Twitter tweets!</description>
	<pubDate>Wed, 10 Mar 2010 20:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMOs for Retirees?</title>
		<link>http://industry-news.financialsurfer.com/2010/03/cmos-for-retirees/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/cmos-for-retirees/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/cmos-for-retirees/</guid>
		<description><![CDATA[ By MATTHIAS RIEKER J.P. Morgan Income Builder Fund isn't your grandfather's retirement fund. In addition to the stock-and-bond mix usually seen in mutual funds geared to investors nearing retirement, Income Builder Fund (ticker symbol JNBAX) invests in collateralized mortgage obligations, real-estate investment trusts, convertible bonds, emerging-market equities and high-yield debt around the world. In other words, it's going after the diversification and returns sought mostly by sophisticated institutional pension funds. It's the kind ...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> By MATTHIAS RIEKER J.P. Morgan Income Builder Fund isn&#8217;t your grandfather&#8217;s retirement fund. In addition to the stock-and-bond mix usually seen in mutual funds geared to investors nearing retirement, Income Builder Fund (ticker symbol JNBAX) invests in collateralized mortgage obligations, real-estate investment trusts, convertible bonds, emerging-market equities and high-yield debt around the world. In other words, it&#8217;s going after the diversification and returns sought mostly by sophisticated institutional pension funds. It&#8217;s the kind &#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748704706304575107481206347908.html?mod=rss_Money" title="CMOs for Retirees?">CMOs for Retirees?</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/cmos-for-retirees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech Companies Won, Investors Lost</title>
		<link>http://industry-news.financialsurfer.com/2010/03/tech-companies-won-investors-lost/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/tech-companies-won-investors-lost/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:40:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/tech-companies-won-investors-lost/</guid>
		<description><![CDATA[ Ten years ago, investors knew that technology would change the world, and they were right. But you can be 100% right about the future and end up with zero to show for it if you overpay in the first place. On March 10, 2000, the Nasdaq Composite index closed at a record of 5048.62, up 24% since the beginning of the year, after an 86% gain in 1999. And many were calling for the Nasdaq to hit 6000 within a year...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> Ten years ago, investors knew that technology would change the world, and they were right. But you can be 100% right about the future and end up with zero to show for it if you overpay in the first place. On March 10, 2000, the Nasdaq Composite index closed at a record of 5048.62, up 24% since the beginning of the year, after an 86% gain in 1999. And many were calling for the Nasdaq to hit 6000 within a year&#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748704145904575111952082691926.html?mod=rss_Money" title="Tech Companies Won, Investors Lost">Tech Companies Won, Investors Lost</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/tech-companies-won-investors-lost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coupon Clipping Is Newest Extreme Sport</title>
		<link>http://industry-news.financialsurfer.com/2010/03/coupon-clipping-is-newest-extreme-sport/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/coupon-clipping-is-newest-extreme-sport/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:08:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/coupon-clipping-is-newest-extreme-sport/</guid>
		<description><![CDATA[ By TIMOTHY W. MARTIN Erin Libranda Coupon clipper Erin Libranda of Katy, Texas, after she saved more than $1,000 on a midnight shopping trip to two supermarkets. Under a futon in her Charleston, S.C., apartment, Stacy Smith has stashed boxes of soy bars, bags of potato chips, bottles of vitamin water, canned vegetables, soup, barbecue sauce and antibacterial wipes. Her bedroom closet is jammed with soda and shampoo, her bookcase with garlic salt and meat marinades. No, Ms. ...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> By TIMOTHY W. MARTIN Erin Libranda Coupon clipper Erin Libranda of Katy, Texas, after she saved more than $1,000 on a midnight shopping trip to two supermarkets. Under a futon in her Charleston, S.C., apartment, Stacy Smith has stashed boxes of soy bars, bags of potato chips, bottles of vitamin water, canned vegetables, soup, barbecue sauce and antibacterial wipes. Her bedroom closet is jammed with soda and shampoo, her bookcase with garlic salt and meat marinades. No, Ms. &#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748703615904575053413229901660.html?mod=rss_Money" title="Coupon Clipping Is Newest Extreme Sport">Coupon Clipping Is Newest Extreme Sport</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/coupon-clipping-is-newest-extreme-sport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday&#8217;s Winners: Helix, Cell Therapeutics</title>
		<link>http://industry-news.financialsurfer.com/2010/03/mondays-winners-helix-cell-therapeutics/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/mondays-winners-helix-cell-therapeutics/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:08:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/mondays-winners-helix-cell-therapeutics/</guid>
		<description><![CDATA[ Helix Energy Solutions is engaging financial advisors to assist the company in evaluating the strategic alternatives available for a complete divestment of its oil and gas business.On the news, shares of Helix are up over 6.3%. Article Controls forbes:http://www.forbes.com/2010/03/08/gainers-helix-cell-markets-equities-xyratex-marketnewsvideo.html?partner=yahoobuzz Cell Therapeutics ( CTIC - news - people ) said that the U.S. Food and Drug Administration has completed its inspection of the facility at NerPharMa, a pharmaceutical...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> Helix Energy Solutions is engaging <a href="http://www.financialsurfer.com/topics/financial/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with financial">financial</a> advisors to assist the company in evaluating the strategic alternatives available for a complete divestment of its oil and gas <a href="http://www.financialsurfer.com/topics/business/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with business">business</a>.On the news, shares of Helix are up over 6.3%. Article Controls forbes:http://www.forbes.com/2010/03/08/gainers-helix-cell-markets-equities-xyratex-marketnewsvideo.html?partner=yahoobuzz Cell Therapeutics ( CTIC - news - people ) said that the U.S. Food and Drug Administration has completed its inspection of the facility at NerPharMa, a pharmaceutical&#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://www.forbes.com/2010/03/08/gainers-helix-cell-markets-equities-xyratex-marketnewsvideo.html?feed=rss_markets" title="Monday's Winners: Helix, Cell Therapeutics">Monday&#8217;s Winners: Helix, Cell Therapeutics</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/mondays-winners-helix-cell-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home-Saving Moves Afoot</title>
		<link>http://industry-news.financialsurfer.com/2010/03/home-saving-moves-afoot/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/home-saving-moves-afoot/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:05:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/home-saving-moves-afoot/</guid>
		<description><![CDATA[ By JAMES R. HAGERTY Pressure is growing on U.S. banks to ease terms for distressed homeowners on home-equity loans and other second-lien mortgages. Rep. Barney Frank, chairman of the House Financial Services Committee, last week sent a letter to the four biggest U.S. banks demanding "immediate steps to write down second mortgages." The Massachusetts Democrat sent the letter to the chief executive officers of Bank of America Corp., Citigroup Inc., J.P. ...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> By JAMES R. HAGERTY Pressure is growing on U.S. banks to ease terms for distressed homeowners on home-equity loans and other second-lien mortgages. Rep. Barney Frank, chairman of the House <a href="http://www.financialsurfer.com/topics/financial/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with financial">Financial</a> Services Committee, last week sent a letter to the four biggest U.S. banks demanding &#8220;immediate steps to write down second mortgages.&#8221; The Massachusetts Democrat sent the letter to the chief executive officers of Bank of America Corp., Citigroup Inc., J.P. &#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748704706304575107770265900644.html?mod=rss_Money" title="Home-Saving Moves Afoot">Home-Saving Moves Afoot</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/home-saving-moves-afoot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perils of &#8216;Off the Book&#8217; Jobs</title>
		<link>http://industry-news.financialsurfer.com/2010/03/the-perils-of-off-the-book-jobs/</link>
		<comments>http://industry-news.financialsurfer.com/2010/03/the-perils-of-off-the-book-jobs/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:55:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/the-perils-of-off-the-book-jobs/</guid>
		<description><![CDATA[ By JONNELLE MARTE Even last week's modestly upbeat jobs report hasn't altered the harsh truth facing millions of Americans: It's still ugly out there. While Congress is trying to entice companies to start hiring again, many businesses have become used to working with leaner staffs. Some continue to eliminate jobs and cut back hours. Claims for unemployment benefits are up one week and down the next. The unemployment rate stands at 9.7%, with 36,000 jobs lost in February...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> By JONNELLE MARTE Even last week&#8217;s modestly upbeat jobs report hasn&#8217;t altered the harsh truth facing millions of Americans: It&#8217;s still ugly out there. While Congress is trying to entice companies to start hiring again, many businesses have become used to working with leaner staffs. Some continue to eliminate jobs and cut back hours. Claims for unemployment benefits are up one week and down the next. The unemployment rate stands at 9.7%, with 36,000 jobs lost in February&#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB126791635647657493.html?mod=rss_Money" title="The Perils of 'Off the Book' Jobs">The Perils of &#8216;Off the Book&#8217; Jobs</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://industry-news.financialsurfer.com/2010/03/the-perils-of-off-the-book-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Icelanders vote on payback plan</title>
		<link>http://economy.financialsurfer.com/2010/03/icelanders-vote-on-payback-plan/</link>
		<comments>http://economy.financialsurfer.com/2010/03/icelanders-vote-on-payback-plan/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:17:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bbc]]></category>

		<category><![CDATA[british]]></category>

		<category><![CDATA[icesave]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[polls]]></category>

		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/icelanders-vote-on-payback-plan/</guid>
		<description><![CDATA[ Icelanders are going to the polls to vote on paying the UK and Netherlands after the collapse of the Icesave bank, with a resounding "no" vote expected. The British and Dutch governments want reimbursement for the 3.8bn euros (]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> Icelanders are going to the polls to vote on paying the UK and Netherlands after the collapse of the Icesave bank, with a resounding &#8220;no&#8221; vote expected. The British and Dutch governments want reimbursement for the 3.8bn euros (</p>

	<br><div id="related_posts_box"><div id="related_posts_content" class="entry clear"><div class="related_box rel_posts" style="margin-top:-1px";><h3>Related Topics: </h3><div style="word-spacing:25px;line-height:250%;text-align:left;"><a href="http://www.financialsurfer.com/topics/icesave/" title="icesave" rel="tag nofollow">icesave</a> <a href="http://www.financialsurfer.com/topics/people/" title="people" rel="tag nofollow">people</a> <a href="http://www.financialsurfer.com/topics/bbc/" title="bbc" rel="tag nofollow">bbc</a> <a href="http://www.financialsurfer.com/topics/polls/" title="polls" rel="tag nofollow">polls</a> <a href="http://www.financialsurfer.com/topics/office/" title="office" rel="tag nofollow">office</a> <a href="http://www.financialsurfer.com/topics/british/" title="british" rel="tag nofollow">british</a> <a href="http://www.financialsurfer.com/topics/referendum/" title="referendum" rel="tag nofollow">referendum</a></div></div></div></div><br>
]]></content:encoded>
			<wfw:commentRss>http://economy.financialsurfer.com/2010/03/icelanders-vote-on-payback-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Over Dad&#8217;s Checking Account</title>
		<link>http://personal-finance.financialsurfer.com/2010/03/taking-over-dads-checking-account/</link>
		<comments>http://personal-finance.financialsurfer.com/2010/03/taking-over-dads-checking-account/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:17:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[assets]]></category>

		<category><![CDATA[daughter]]></category>

		<category><![CDATA[finances]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/taking-over-dads-checking-account/</guid>
		<description><![CDATA[ Negotiating the management of your parents' bank account might be even tougher than taking away their car keys. But ignoring the problem&#8212;even if you're respecting your parents' wishes&#8212;can mean that bills don't get paid, or they get paid twice and the checks bounce. Even worse, your parents could get scammed by fake charities. Mark Matcho Fortunately, there are some tools and tactics to help families handle the older generation's finances: setting...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> Negotiating the management of your parents&#8217; bank account might be even tougher than taking away their car keys. But ignoring the problem&#8212;even if you&#8217;re respecting your parents&#8217; wishes&#8212;can mean that bills don&#8217;t get paid, or they get paid twice and the checks bounce. Even worse, your parents could get scammed by fake charities. Mark Matcho Fortunately, there are some tools and tactics to help families handle the older generation&#8217;s finances: setting&#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748704125804575096180443138188.html?mod=rss_Money" title="Taking Over Dad's Checking Account">Taking Over Dad&#8217;s Checking Account</a>
</div>

	<br><div id="related_posts_box"><div id="related_posts_content" class="entry clear"><div class="related_box rel_posts" style="margin-top:-1px";><h3>Related Topics: </h3><div style="word-spacing:25px;line-height:250%;text-align:left;"><a href="http://www.financialsurfer.com/topics/assets/" title="assets" rel="tag nofollow">assets</a> <a href="http://www.financialsurfer.com/topics/financial/" title="financial" rel="tag nofollow">financial</a> <a href="http://www.financialsurfer.com/topics/finances/" title="finances" rel="tag nofollow">finances</a> <a href="http://www.financialsurfer.com/topics/money/" title="money" rel="tag nofollow">money</a> <a href="http://www.financialsurfer.com/topics/daughter/" title="daughter" rel="tag nofollow">daughter</a></div></div></div></div><br>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance.financialsurfer.com/2010/03/taking-over-dads-checking-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greece &#8216;not seeking finance aid&#8217;</title>
		<link>http://economy.financialsurfer.com/2010/03/greece-not-seeking-finance-aid/</link>
		<comments>http://economy.financialsurfer.com/2010/03/greece-not-seeking-finance-aid/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:04:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[chancellor]]></category>

		<category><![CDATA[country]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[mood]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[paris]]></category>

		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/greece-not-seeking-finance-aid/</guid>
		<description><![CDATA[ German Chancellor Angela Merkel has said Greece does not need financial aid after talks with Prime Minister George Papandreou in Berlin. She said Greece has not asked for financial support and that the stability of the eurozone is 'assured'. Athens saw its most serious unrest since the financial crisis began, as MPs passed austerity measures. Rock-throwing protesters outside parliament clashed with police, who used tear gas to disperse them. The BBC's Malcolm Brabant in Athens said the mood on...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> German Chancellor Angela Merkel has said Greece does not need <a href="http://www.financialsurfer.com/topics/financial/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with financial">financial</a> aid after talks with Prime Minister George Papandreou in Berlin. She said Greece has not asked for <a href="http://www.financialsurfer.com/topics/financial/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with financial">financial</a> support and that the stability of the eurozone is &#8216;assured&#8217;. Athens saw its most serious unrest since the <a href="http://www.financialsurfer.com/topics/financial/" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with financial">financial</a> crisis began, as MPs passed austerity measures. Rock-throwing protesters outside parliament clashed with police, who used tear gas to disperse them. The BBC&#8217;s Malcolm Brabant in Athens said the mood on&#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://news.bbc.co.uk/go/rss/-/2/hi/business/8551227.stm" title="Greece 'not seeking finance aid'">Greece &#8216;not seeking finance aid&#8217;</a>
</div>

	<br><div id="related_posts_box"><div id="related_posts_content" class="entry clear"><div class="related_box rel_posts" style="margin-top:-1px";><h3>Related Topics: </h3><div style="word-spacing:25px;line-height:250%;text-align:left;"><a href="http://www.financialsurfer.com/topics/country/" title="country" rel="tag nofollow">country</a> <a href="http://www.financialsurfer.com/topics/mood/" title="mood" rel="tag nofollow">mood</a> <a href="http://www.financialsurfer.com/topics/government/" title="government" rel="tag nofollow">government</a> <a href="http://www.financialsurfer.com/topics/president/" title="president" rel="tag nofollow">president</a> <a href="http://www.financialsurfer.com/topics/markets/" title="markets" rel="tag nofollow">markets</a> <a href="http://www.financialsurfer.com/topics/financial/" title="financial" rel="tag nofollow">financial</a> <a href="http://www.financialsurfer.com/topics/chancellor/" title="chancellor" rel="tag nofollow">chancellor</a> <a href="http://www.financialsurfer.com/topics/business/" title="business" rel="tag nofollow">business</a> <a href="http://www.financialsurfer.com/topics/obama/" title="obama" rel="tag nofollow">obama</a> <a href="http://www.financialsurfer.com/topics/paris/" title="paris" rel="tag nofollow">paris</a></div></div></div></div><br>
]]></content:encoded>
			<wfw:commentRss>http://economy.financialsurfer.com/2010/03/greece-not-seeking-finance-aid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bid to Curb Tax Break on Mortgages Falters</title>
		<link>http://personal-finance.financialsurfer.com/2010/03/bid-to-curb-tax-break-on-mortgages-falters/</link>
		<comments>http://personal-finance.financialsurfer.com/2010/03/bid-to-curb-tax-break-on-mortgages-falters/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:04:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[policy-center]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.financialsurfer.com/2010/03/bid-to-curb-tax-break-on-mortgages-falters/</guid>
		<description><![CDATA[ By JAMES R. HAGERTY The latest effort to scale back some tax deductions on mortgage interest, one of the nation's most-enduring tax breaks, is finding little support in Congress. President Barack Obama's latest budget proposal, released in February, includes a provision that would shrink deductions for mortgage interest, real-estate taxes, charitable contributions and other items for married couples with annual incomes of more than $250,000, or individual filers earning more than $200,000. Under ...]]></description>
			<content:encoded><![CDATA[<div style="position:relative;width:606px;">
<div style="line-height:160%;margin-bottom:10px;"> By JAMES R. HAGERTY The latest effort to scale back some tax deductions on mortgage interest, one of the nation&#8217;s most-enduring tax breaks, is finding little support in Congress. President Barack Obama&#8217;s latest budget proposal, released in February, includes a provision that would shrink deductions for mortgage interest, real-estate taxes, charitable contributions and other items for married couples with annual incomes of more than $250,000, or individual filers earning more than $200,000. Under &#8230;</div>
<p>View the entire post here: <a target="_blank" href="http://online.wsj.com/article/SB10001424052748704089904575093621148762194.html?mod=rss_Money" title="Bid to Curb Tax Break on Mortgages Falters">Bid to Curb Tax Break on Mortgages Falters</a>
</div>

	<br><div id="related_posts_box"><div id="related_posts_content" class="entry clear"><div class="related_box rel_posts" style="margin-top:-1px";><h3>Related Topics: </h3><div style="word-spacing:25px;line-height:250%;text-align:left;"><a href="http://www.financialsurfer.com/topics/accounting/" title="accounting" rel="tag nofollow">accounting</a> <a href="http://www.financialsurfer.com/topics/housing/" title="housing" rel="tag nofollow">housing</a> <a href="http://www.financialsurfer.com/topics/proposal/" title="proposal" rel="tag nofollow">proposal</a> <a href="http://www.financialsurfer.com/topics/treasury/" title="treasury" rel="tag nofollow">treasury</a> <a href="http://www.financialsurfer.com/topics/national/" title="national" rel="tag nofollow">national</a> <a href="http://www.financialsurfer.com/topics/policy-center/" title="policy-center" rel="tag nofollow">policy-center</a> <a href="http://www.financialsurfer.com/topics/house/" title="house" rel="tag nofollow">house</a></div></div></div></div><br>
]]></content:encoded>
			<wfw:commentRss>http://personal-finance.financialsurfer.com/2010/03/bid-to-curb-tax-break-on-mortgages-falters/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
